
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Aug 2026 | 14840 | 6940 | 10500 | 2356 | 42641 | 25003642 | 58900 | 262502 | 173500 | 371008 |
| Jul 2026 | 14413 | 7249 | 11126 | 4159 | 88584 | 55081602 | 124798 | 333787 | 217484 | 432397 |
| Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2025 | 23221 | 15725 | 20084 | 3303 | 16283 | 22498457 | 36336 | 220925 | 172978 | 255437 |
| Oct 2025 | 22741 | 14234 | 18644 | 3525 | 30923 | 54722302 | 109300 | 577968 | 441282 | 704971 |
| Sep 2025 | 22603 | 15044 | 16606 | 3103 | 28050 | 39264141 | 93100 | 498187 | 451325 | 678103 |
| Totals | 196570144 | 422434 | 1893369 | 1456569 | 2441916 | |||||
| Generated by Webalizer Version 2.23 |