Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 6266 | 5110 | 4866 | 871 | 4055 | 6017136 | 19179 | 107065 | 112435 | 137869 |
Mar 2021 | 4199 | 3479 | 3075 | 591 | 4119 | 8414308 | 18350 | 95328 | 107867 | 130185 |
Feb 2021 | 3111 | 2814 | 2696 | 195 | 2123 | 2783920 | 5475 | 75494 | 78811 | 87130 |
Jan 2021 | 2129 | 1852 | 1618 | 242 | 2591 | 5314902 | 7528 | 50186 | 57442 | 66004 |
Dec 2020 | 2383 | 1972 | 1912 | 368 | 3375 | 5446777 | 11414 | 59284 | 61156 | 73885 |
Nov 2020 | 2616 | 2169 | 1872 | 740 | 3765 | 5066199 | 22214 | 56183 | 65083 | 78499 |
Oct 2020 | 2390 | 2020 | 1791 | 670 | 3597 | 3858265 | 20771 | 55548 | 62624 | 74098 |
Sep 2020 | 282 | 210 | 216 | 86 | 851 | 665276 | 2598 | 6486 | 6312 | 8466 |
Aug 2020 | 8 | 6 | 7 | 3 | 102 | 2081 | 110 | 245 | 209 | 275 |
Jul 2020 | 43 | 30 | 32 | 8 | 230 | 92938 | 262 | 1004 | 957 | 1346 |
Jun 2020 | 10 | 5 | 5 | 3 | 111 | 5872 | 93 | 178 | 177 | 304 |
May 2020 | 918 | 716 | 634 | 72 | 897 | 3565265 | 2175 | 19031 | 21501 | 27553 |
Totals | 41232939 | 110169 | 526032 | 574574 | 685614 | |||||
Generated by Webalizer Version 2.01 |