Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 20575 | 10867 | 18417 | 1492 | 2092 | 1607582 | 4476 | 55253 | 32601 | 61726 |
Jun 2025 | 22719 | 9615 | 17378 | 2608 | 13281 | 25132999 | 78241 | 521364 | 288461 | 681592 |
May 2025 | 24169 | 6732 | 18384 | 3098 | 14606 | 20199140 | 96043 | 569927 | 208709 | 749263 |
Apr 2025 | 31512 | 9149 | 24349 | 2857 | 15308 | 16312896 | 85729 | 730473 | 274479 | 945375 |
Mar 2025 | 44473 | 5749 | 36702 | 7324 | 17290 | 7852928 | 227070 | 1137790 | 178226 | 1378690 |
Feb 2025 | 56628 | 9811 | 42816 | 11106 | 17674 | 9842624 | 310994 | 1198868 | 274720 | 1585597 |
Jan 2025 | 49868 | 6226 | 39134 | 11640 | 23805 | 7628228 | 360853 | 1213184 | 193036 | 1545914 |
Dec 2024 | 41204 | 4433 | 31675 | 10628 | 16193 | 2647541 | 191319 | 570154 | 79796 | 741679 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 5 | 0 | 4 | 4 | 96 | 24 | 112 | 115 | 1 | 131 |
Aug 2024 | 4 | 0 | 3 | 3 | 88 | 23 | 111 | 113 | 0 | 127 |
Totals | 91223985 | 1354948 | 5997241 | 1530029 | 7690094 | |||||
Generated by Webalizer Version 2.23 |